Lift Rings ( ÀÎÄ¡)
Technology
- Designed for side mounting application
- Great for dies & molds
- Swivels 360º and Pivots 90º
- Safety Factor : 4:1
- Material AISI 4140 Aircraft Quality "Chrome Moly".
Technical data
Item # |
Rated Load |
Thread Size |
Thread Protrusion (E) |
A |
Torque |
43700 | 650 lbs | 5/16" - 18 | 0.75 in | 1 7/8 in | 7 ft/lb |
43705 | 800 lbs | 3/8" - 16 | 0.75 in | 1 7/8 in | 12 ft/lb |
43710 | 2000 lbs | 1/2" - 13 | 1.25 in | 1 7/8 in | 28 ft/lb |
43711 | 2000 lbs | 1/2" - 13 | 1.25 in | 1 7/8 in | 28 ft/lb |
43720 | 2500 lbs | 5/8" - 11 | 1.25 in | 1 7/8 in | 60 ft/lb |
43721 | 2500 lbs | 5/8" - 11 | 1.25 in | 1 7/8 in | 60 ft/lb |
43730 | 5000 lbs | 3/4" - 10 | 2 in | 2 1/4 in | 100 ft/lb |
43731 | 5000 lbs | 3/4" - 10 | 2 in | 2 1/4 in | 100 ft/lb |
43740 | 6500 lbs | 7/8" - 9 | 2 in | 2 1/4 in | 160 ft/lb |
43741 | 6500 lbs | 7/8" - 9 | 2 in | 2 1/4 in | 160 ft/lb |
43750 | 7000 lbs | 1" - 8 | 2 in | 2 1/4 in | 230 ft/lb |
43751 | 7000 lbs | 1" - 8 | 2 in | 2 1/4 in | 230 ft/lb |
43760 | 12000 lbs | 1 1/4" - 7 | 2.5 in | 3 1/4 in | 470 ft/lb |
43761 | 12000 lbs | 1 1/4" - 7 | 2.5 in | 3 1/4 in | 470 ft/lb |
43770 | 15000 lbs | 1 1/2" - 6 | 3 in | 3 1/4 in | 800 ft/lb |
43771 | 15000 lbs | 1 1/2" - 6 | 3 in | 3 1/4 in | 800 ft/lb |
Çѱ¹ÆǸÅ: µ¿»ó±³¿ª TEL:(02)2234-4178, FAX:(02)6008-1357, www.actek.co.kr