Lift Rings (meter)
Technology
- Designed for side mounting application
- Great for dies & molds
- Swivels 360º and Pivots 90º
- Safety Factor : 4:1
- Material AISI 4140 Aircraft Quality "Chrome Moly".
Technical data
Metric
Item # |
Load |
Thread Size |
E |
C | D | F |
A |
Torque |
43900 | 300 kg | M8 x 1.25 | 25 mm | 1 1/2 in | 5/8 in | 2.0 in | 1 7/8 in | 0.86 kg |
43905 | 400 kg | M10 x 1.50 | 25 mm | 1 1/2 in | 5/8 in | 2.0 in | 1 7/8 in | 1.5 kg |
43910 | 1000 kg | M12 x 1.75 | 35 mm | 1 1/2 in | 5/8 in | 2.5 in | 1 7/8 in | 3.7 kg |
43911 | 1000 kg | M12 x 1.75 | 35 mm | 1 1/2 in | 5/8 in | 3.5 in | 1 7/8 in | 3.7 kg |
43920 | 1050 kg | M16 x 2.00 | 35 mm | 1 1/2 in | 5/8 in | 2.5 in | 1 7/8 in | 8.4 kg |
43921 | 1050 kg | M16 x 2.00 | 35 mm | 1 1/2 in | 5/8 in | 3.5 in | 1 7/8 in | 8.4 kg |
43930 | 2150 kg | M20 x 2.50 | 50 mm | 2 in | 3/4 in | 3.0 in | 2 1/4 in | 14 kg |
43931 | 2150 kg | M20 x 2.50 | 50 mm | 2 in | 3/4 in | 4.0 in | 2 1/4 in | 14 kg |
43940 | 3000 kg | M24 x 3.00 | 50 mm | 2 in | 3/4 in | 3.0 in | 2 1/4 in | 31 kg |
43941 | 3000 kg | M24 x 3.00 | 50 mm | 2 in | 3/4 in | 4.0 in | 2 1/4 in | 31 kg |
43950 | 5000 kg | M30 x 3.50 | 70 mm | 3 in | 1 1/8 in | 4.0 in | 3 1/4 in | 60 kg |
43951 | 5000 kg | M30 x 3.50 | 70 mm | 3 in | 1 1/8 in | 5.5 in | 3 1/4 in | 60 kg |
43960 | 7000 kg | M36 x 4.00 | 70 mm | 3 in | 1 1/8 in | 4.0 in | 3 1/4 in | 100 kg |
43961 | 7000 kg | M36 x 4.00 | 70 mm | 3 in | 1 1/8 in | 5.5 in | 3 1/4 in | 100 kg |
Çѱ¹ÆǸÅ: µ¿»ó±³¿ª TEL:(02)2234-4178, FAX:(02)6008-1357, www.actek.co.kr